TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 16 | 12 | 1 | 3 | 39 | 17 | 7 | 6 | 0 | 1 | 22 | 9 | 9 | 6 | 1 | 2 | 17 | 8 | +22 | 37 | ||
2 | ![]() | 16 | 11 | 2 | 3 | 24 | 11 | 8 | 6 | 0 | 2 | 12 | 6 | 8 | 5 | 2 | 1 | 12 | 5 | +13 | 35 | ||
3 | ![]() | 14 | 9 | 4 | 1 | 34 | 15 | 8 | 5 | 2 | 1 | 19 | 10 | 6 | 4 | 2 | 0 | 15 | 5 | +19 | 31 | ||
4 | ![]() | 15 | 9 | 4 | 2 | 28 | 11 | 7 | 5 | 2 | 0 | 15 | 6 | 8 | 4 | 2 | 2 | 13 | 5 | +17 | 31 | ||
5 | ![]() | 15 | 10 | 1 | 4 | 30 | 17 | 7 | 6 | 1 | 0 | 17 | 6 | 8 | 4 | 0 | 4 | 13 | 11 | +13 | 31 | ||
6 | ![]() | 16 | 6 | 10 | 0 | 26 | 12 | 9 | 3 | 6 | 0 | 13 | 7 | 7 | 3 | 4 | 0 | 13 | 5 | +14 | 28 | ||
7 | ![]() | ![]() | 15 | 6 | 7 | 2 | 21 | 18 | 7 | 3 | 4 | 0 | 8 | 3 | 8 | 3 | 3 | 2 | 13 | 15 | +3 | 25 | |
8 | ![]() | ![]() | 15 | 6 | 5 | 4 | 24 | 16 | 8 | 4 | 3 | 1 | 13 | 4 | 7 | 2 | 2 | 3 | 11 | 12 | +8 | 23 | |
9 | ![]() | 16 | 6 | 2 | 8 | 19 | 25 | 8 | 4 | 0 | 4 | 9 | 11 | 8 | 2 | 2 | 4 | 10 | 14 | -6 | 20 | ||
10 | ![]() | 16 | 4 | 7 | 5 | 14 | 16 | 8 | 1 | 4 | 3 | 2 | 6 | 8 | 3 | 3 | 2 | 12 | 10 | -2 | 19 | ||
11 | ![]() | 16 | 5 | 4 | 7 | 17 | 20 | 7 | 2 | 2 | 3 | 6 | 7 | 9 | 3 | 2 | 4 | 11 | 13 | -3 | 19 | ||
12 | ![]() | ![]() | 16 | 4 | 4 | 8 | 18 | 23 | 8 | 4 | 0 | 4 | 13 | 10 | 8 | 0 | 4 | 4 | 5 | 13 | -5 | 16 | |
13 | ![]() | ![]() | 16 | 3 | 7 | 6 | 13 | 24 | 9 | 0 | 6 | 3 | 8 | 14 | 7 | 3 | 1 | 3 | 5 | 10 | -11 | 16 | |
14 | ![]() | ![]() | 16 | 4 | 4 | 8 | 10 | 27 | 8 | 3 | 3 | 2 | 8 | 15 | 8 | 1 | 1 | 6 | 2 | 12 | -17 | 16 | |
15 | ![]() | ![]() | 16 | 3 | 6 | 7 | 23 | 28 | 9 | 2 | 2 | 5 | 14 | 17 | 7 | 1 | 4 | 2 | 9 | 11 | -5 | 15 | |
16 | ![]() | ![]() | 16 | 3 | 6 | 7 | 18 | 28 | 7 | 2 | 3 | 2 | 10 | 13 | 9 | 1 | 3 | 5 | 8 | 15 | -10 | 15 | |
17 | ![]() | 16 | 5 | 0 | 11 | 21 | 39 | 8 | 3 | 0 | 5 | 11 | 21 | 8 | 2 | 0 | 6 | 10 | 18 | -18 | 15 | ||
18 | ![]() | ![]() | 16 | 3 | 5 | 8 | 15 | 26 | 9 | 2 | 3 | 4 | 8 | 15 | 7 | 1 | 2 | 4 | 7 | 11 | -11 | 14 | |
19 | ![]() | 16 | 1 | 7 | 8 | 14 | 21 | 8 | 0 | 3 | 5 | 6 | 11 | 8 | 1 | 4 | 3 | 8 | 10 | -7 | 10 | ||
20 | ![]() | 16 | 2 | 4 | 10 | 15 | 29 | 7 | 2 | 1 | 4 | 8 | 10 | 9 | 0 | 3 | 6 | 7 | 19 | -14 | 10 | ||
UEFA Champions League UEFA Europa League UEFA Conference League Qualifiers Relegation |