TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 14 | 12 | 0 | 2 | 43 | 10 | 7 | 6 | 0 | 1 | 18 | 5 | 7 | 6 | 0 | 1 | 25 | 5 | +33 | 36 | ||
2 | ![]() | ![]() | 12 | 10 | 1 | 1 | 31 | 7 | 7 | 7 | 0 | 0 | 23 | 3 | 5 | 3 | 1 | 1 | 8 | 4 | +24 | 31 | |
3 | ![]() | ![]() | 13 | 10 | 1 | 2 | 31 | 9 | 7 | 7 | 0 | 0 | 19 | 2 | 6 | 3 | 1 | 2 | 12 | 7 | +22 | 31 | |
4 | ![]() | 13 | 9 | 0 | 4 | 16 | 12 | 7 | 6 | 0 | 1 | 8 | 4 | 6 | 3 | 0 | 3 | 8 | 8 | +4 | 27 | ||
5 | ![]() | 13 | 7 | 3 | 3 | 22 | 13 | 7 | 3 | 2 | 2 | 14 | 10 | 6 | 4 | 1 | 1 | 8 | 3 | +9 | 24 | ||
6 | ![]() | 13 | 6 | 3 | 4 | 16 | 12 | 6 | 4 | 1 | 1 | 10 | 6 | 7 | 2 | 2 | 3 | 6 | 6 | +4 | 21 | ||
7 | ![]() | 14 | 6 | 2 | 6 | 19 | 19 | 6 | 4 | 2 | 0 | 10 | 5 | 8 | 2 | 0 | 6 | 9 | 14 | +0 | 20 | ||
8 | ![]() | 13 | 4 | 6 | 3 | 14 | 12 | 7 | 2 | 4 | 1 | 5 | 5 | 6 | 2 | 2 | 2 | 9 | 7 | +2 | 18 | ||
9 | ![]() | ![]() | 14 | 4 | 4 | 6 | 17 | 24 | 6 | 3 | 2 | 1 | 11 | 6 | 8 | 1 | 2 | 5 | 6 | 18 | -7 | 16 | |
10 | ![]() | ![]() | 13 | 4 | 3 | 6 | 13 | 23 | 6 | 3 | 3 | 0 | 10 | 7 | 7 | 1 | 0 | 6 | 3 | 16 | -10 | 15 | |
11 | ![]() | ![]() | 13 | 3 | 5 | 5 | 11 | 17 | 7 | 2 | 3 | 2 | 7 | 7 | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 14 | |
12 | ![]() | ![]() | 13 | 3 | 5 | 5 | 12 | 19 | 7 | 3 | 2 | 2 | 8 | 9 | 6 | 0 | 3 | 3 | 4 | 10 | -7 | 14 | |
13 | ![]() | ![]() | 13 | 3 | 3 | 7 | 12 | 22 | 7 | 3 | 2 | 2 | 10 | 10 | 6 | 0 | 1 | 5 | 2 | 12 | -10 | 12 | |
14 | ![]() | ![]() | 13 | 3 | 3 | 7 | 8 | 17 | 6 | 3 | 1 | 2 | 6 | 9 | 7 | 0 | 2 | 5 | 2 | 8 | -9 | 12 | |
15 | ![]() | ![]() | 14 | 2 | 5 | 7 | 10 | 19 | 6 | 0 | 2 | 4 | 1 | 9 | 8 | 2 | 3 | 3 | 9 | 10 | -9 | 11 | |
16 | ![]() | ![]() | 13 | 2 | 5 | 6 | 10 | 21 | 7 | 2 | 2 | 3 | 5 | 10 | 6 | 0 | 3 | 3 | 5 | 11 | -11 | 11 | |
17 | ![]() | ![]() | 14 | 2 | 3 | 9 | 7 | 20 | 7 | 2 | 0 | 5 | 4 | 11 | 7 | 0 | 3 | 4 | 3 | 9 | -13 | 9 | |
18 | ![]() | ![]() | 13 | 2 | 2 | 9 | 7 | 23 | 6 | 1 | 1 | 4 | 3 | 9 | 7 | 1 | 1 | 5 | 4 | 14 | -16 | 8 | |
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Qualifiers Relegation Play-off Relegation |