TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Sheffield United | 21 | 14 | 5 | 2 | 30 | 11 | 10 | 9 | 1 | 0 | 16 | 2 | 11 | 5 | 4 | 2 | 14 | 9 | +19 | 45 | ||
2 | Leeds United | 21 | 12 | 6 | 3 | 37 | 15 | 11 | 9 | 1 | 1 | 25 | 6 | 10 | 3 | 5 | 2 | 12 | 9 | +22 | 42 | ||
3 | Burnley | 21 | 11 | 8 | 2 | 26 | 8 | 10 | 5 | 5 | 0 | 13 | 3 | 11 | 6 | 3 | 2 | 13 | 5 | +18 | 41 | ||
4 | Sunderland | 21 | 11 | 7 | 3 | 32 | 17 | 10 | 6 | 4 | 0 | 17 | 6 | 11 | 5 | 3 | 3 | 15 | 11 | +15 | 40 | ||
5 | Blackburn Rovers | 20 | 11 | 4 | 5 | 25 | 17 | 10 | 7 | 1 | 2 | 15 | 7 | 10 | 4 | 3 | 3 | 10 | 10 | +8 | 37 | ||
6 | Middlesbrough | 21 | 10 | 4 | 7 | 35 | 25 | 11 | 6 | 2 | 3 | 16 | 11 | 10 | 4 | 2 | 4 | 19 | 14 | +10 | 34 | ||
7 | Watford | 20 | 10 | 4 | 6 | 29 | 26 | 10 | 8 | 2 | 0 | 15 | 5 | 10 | 2 | 2 | 6 | 14 | 21 | +3 | 34 | ||
8 | West Bromwich Albion | 21 | 7 | 11 | 3 | 24 | 16 | 10 | 3 | 6 | 1 | 8 | 5 | 11 | 4 | 5 | 2 | 16 | 11 | +8 | 32 | ||
9 | Sheffield Wednesday | 21 | 8 | 5 | 8 | 26 | 30 | 11 | 3 | 4 | 4 | 14 | 16 | 10 | 5 | 1 | 4 | 12 | 14 | -4 | 29 | ||
10 | Swansea City | 21 | 7 | 6 | 8 | 23 | 22 | 10 | 3 | 4 | 3 | 14 | 12 | 11 | 4 | 2 | 5 | 9 | 10 | +1 | 27 | ||
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 10 | 3 | 5 | 2 | 14 | 10 | 11 | 3 | 4 | 4 | 12 | 16 | +0 | 27 | ||
12 | Norwich City | 21 | 6 | 8 | 7 | 36 | 32 | 10 | 4 | 4 | 2 | 26 | 15 | 11 | 2 | 4 | 5 | 10 | 17 | +4 | 26 | ||
13 | Millwall | 20 | 6 | 7 | 7 | 20 | 18 | 11 | 5 | 2 | 4 | 13 | 9 | 9 | 1 | 5 | 3 | 7 | 9 | +2 | 25 | ||
14 | Derby County | 21 | 6 | 6 | 9 | 26 | 26 | 10 | 5 | 2 | 3 | 17 | 9 | 11 | 1 | 4 | 6 | 9 | 17 | +0 | 24 | ||
15 | Coventry City | 21 | 6 | 6 | 9 | 27 | 30 | 10 | 4 | 2 | 4 | 18 | 16 | 11 | 2 | 4 | 5 | 9 | 14 | -3 | 24 | ||
16 | Preston North End | 21 | 4 | 11 | 6 | 21 | 27 | 11 | 3 | 6 | 2 | 11 | 10 | 10 | 1 | 5 | 4 | 10 | 17 | -6 | 23 | ||
17 | Stoke City | 21 | 5 | 7 | 9 | 23 | 28 | 11 | 3 | 5 | 3 | 17 | 15 | 10 | 2 | 2 | 6 | 6 | 13 | -5 | 22 | ||
18 | Queens Park Rangers | 21 | 4 | 10 | 7 | 21 | 27 | 11 | 2 | 5 | 4 | 13 | 16 | 10 | 2 | 5 | 3 | 8 | 11 | -6 | 22 | ||
19 | Luton Town | 21 | 6 | 4 | 11 | 23 | 37 | 11 | 5 | 3 | 3 | 16 | 14 | 10 | 1 | 1 | 8 | 7 | 23 | -14 | 22 | ||
20 | Oxford United | 20 | 4 | 6 | 10 | 21 | 33 | 11 | 4 | 4 | 3 | 14 | 15 | 9 | 0 | 2 | 7 | 7 | 18 | -12 | 18 | ||
21 | Cardiff City | 20 | 4 | 6 | 10 | 19 | 32 | 10 | 4 | 0 | 6 | 11 | 14 | 10 | 0 | 6 | 4 | 8 | 18 | -13 | 18 | ||
22 | Portsmouth | 19 | 3 | 8 | 8 | 21 | 34 | 9 | 2 | 4 | 3 | 9 | 10 | 10 | 1 | 4 | 5 | 12 | 24 | -13 | 17 | ||
23 | Plymouth Argyle | 20 | 4 | 5 | 11 | 19 | 42 | 9 | 4 | 3 | 2 | 16 | 13 | 11 | 0 | 2 | 9 | 3 | 29 | -23 | 17 | ||
24 | Hull City | 21 | 3 | 7 | 11 | 19 | 30 | 11 | 1 | 5 | 5 | 9 | 13 | 10 | 2 | 2 | 6 | 10 | 17 | -11 | 16 | ||
Promotion Promotion Play-off Relegation |